Description
Aquinox Stainless Steel Coupling – V Profile
Specification: JIS / EN Standards

Dimensional Specifications – ② JIS Standard
| DN | Spec (mm) | THK (mm) |
|---|---|---|
| 15 | 15.88 | 0.80 |
| 20 | 22.20 | 1.00 |
| 25 | 28.60 | 1.00 |
| 32 | 34.00 | 1.20 |
| 40 | 42.70 | 1.20 |
| 50 | 48.60 | 1.20 |
| 65 | 76.10 | 2.00 |
| 80 | 88.90 | 2.00 |
| 100 | 108.00 | 2.00 |
Dimensional Specifications – ③ EN Standard
| OD (mm) | THK (mm) | Z (mm) | L (mm) |
|---|---|---|---|
| 15 | 1.50 | 24 | 48 |
| 18 | 1.50 | 28 | 52 |
| 22 | 1.50 | 33 | 58 |
| 28 | 1.50 | 38 | 68 |
| 35 | 1.50 | 48 | 77 |
| 42 | 1.50 | 56 | 96 |
| 54 | 1.50 | 71 | 114 |
| 76.1 | 2.00 | 129.3 | 190 |
| 88.9 | 2.00 | 147.3 | 214 |
| 108 | 2.00 | 184.3 | 259 |
Advantages of Fittings
- **Easy Assembly**: Practical and efficient installation process.
- **Quick Installation**: Significant labour saving and time efficiency.
- **Safe and Certified**: Provides a guaranteed, high-integrity connection.
- **Simplified Labour**: No need for highly specialised personnel.
- **Flameless Connection**: Enhances site safety by eliminating the need for open flames.
Material Characteristics & O-rings Compatibility
**Aquinox O-rings** are critical for sealing and hygiene. They use **imported rubber compounds** and automated vulcanization to comply with **GB/T 19228.3-2012**. Drinking water options meet **GB/T17219** standards, and **EU DVGW** options are also available. These O-rings are resistant to hot water, ageing, and common water additives.

