Description
Stainless Steel Coupling – Product Specification
Specification
EN Standard Compliant – Stainless Steel Coupling

| OD (mm) | THK (mm) | L (mm) | Z (mm) |
|---|---|---|---|
| 15 | 1.50 | 50 | 7 |
| 18 | 1.50 | 51 | 8 |
| 22 | 1.50 | 55 | 11 |
| 28 | 1.50 | 60 | 12 |
| 35 | 1.50 | 67 | 11 |
| 42 | 1.50 | 78 | 12 |
| 54 | 1.50 | 89 | 13 |
| 76.1 | 2.00 | 142 | 32 |
| 88.9 | 2.00 | 163 | 37 |
| 108 | 2.00 | 192 | 38 |
Advantages of Fittings
- Easy assembly — practical and convenient (efficient installation in seconds)
- Quick installation — saves hours of labour, ideal for large projects
- Safe and approved — guaranteed system with certifications
- No specialised personnel required (just a press tool)
- Flameless connection — safer on site, no use of naked flames
Material Characteristics and Application of O-Rings
The rubber O-ring for stainless steel press fittings is critical to sealing and sanitary performance. Aquinox O-rings use **imported rubber materials**, processed under controlled vulcanization conditions, and comply with **GB/T 19228.3-2012**. Drinking water O-rings comply with **GB/T 17219**; **DVGW-compliant** options are available. They resist hot water, ageing, and common drinking-water additives, making them reliable for various applications like water treatment, oil & gas, and food processing.

| Material | Color | Temperature Range | Max. Working Pressure (MPa) | Application |
|---|---|---|---|---|
| EPDM | Black | -40°C – 150°C | 2.5 | ● Hot & Cold Water ● Drinking Water |
| SI | White | -20°C – 200°C | 2.5 | ● Hot & Cold Water ● Drinking Water |
| SI (Import) | Claret | -20°C – 200°C | 2.5 | ● Fire ● Steam ● Solar |
| NBR | Yellow | -30°C – 120°C | 2.5 | ● Gas & Oil |
| HNBR | Green | -30°C – 180°C | 2.5 | ● Gas |
| FKM | Brown | -30°C – 250°C | 2.5 | ● Industrial & Chemical |
Installation Method

