Description
Stainless Steel 45° Elbow Pipe Specification
High-Quality Fittings for Permanent Pipe Connections.
② JIS Standard Dimensions (Japanese Industrial Standard)

| DN | Spec (mm) – Outer Diameter | THK (mm) – Thickness |
|---|---|---|
| 15 | 15.88 | 0.80 |
| 20 | 22.20 | 1.00 |
| 25 | 28.60 | 1.00 |
| 32 | 34.00 | 1.20 |
| 40 | 42.70 | 1.20 |
| 50 | 48.60 | 1.20 |
| 65 | 76.10 | 2.00 |
| 80 | 88.90 | 2.00 |
| 100 | 108.00 | 2.00 |
③ EN Standard Dimensions (European Norm)

| OD (mm) – Outer Diameter | THK (mm) – Thickness |
|---|---|
| 15 | 1.50 |
| 18 | 1.50 |
| 22 | 1.50 |
| 28 | 1.50 |
| 35 | 1.50 |
| 42 | 1.50 |
| 54 | 1.50 |
| 76.1 | 2.00 |
| 88.9 | 2.00 |
| 108 | 2.00 |
Advantages of Fittings
- **Easy Assembly**: Practical and convenient (**efficient installation in seconds**).
- **Quick Installation**: Saves labour hours, ideal for large projects.
- **Safe and Approved**: Certified for high-performance and reliable sealing.
- **Simplified Labour**: No need for specialised personnel, just standard press tools.
- **Flameless Connection**: Enhances safety by eliminating the need for naked flames.
O-Ring Material Characteristics and Application
The rubber **O-ring** is critical to the sealing and hygienic performance of stainless steel press fittings. Aquinox O-rings use **imported rubber compounds** and automated vulcanization to meet strict production controls, complying with **GB/T 19228.3-2012**. Options suitable for drinking water comply with **GB/T 17219**, and **EU DVGW** compliant options are also available. These O-rings resist hot water, ageing, and common drinking-water additives.

O-Ring Compatibility Chart:
| Material | Color | Temperature Range | Max. Working Pressure (MPa) | Application |
|---|---|---|---|---|
| **EPDM** | Black | -40°C – 150°C | 2.5 | Hot & Cold Water; Drinking Water |
| **SI** | White | -20°C – 200°C | 2.5 | Hot & Cold Water; Drinking Water |
| **SI (Import)** | Claret | -20°C – 200°C | 2.5 | Fire; Steam; Solar |
| **NBR** | Yellow | -30°C – 120°C | 2.5 | Gas & Oil |
| **HNBR** | Green | -30°C – 180°C | 2.5 | Gas |
| **FKM** | Brown | -30°C – 250°C | 2.5 | Industrial & Chemical |
Installation Method

