Description
Aquinox Stainless Steel Equal Tee
Detailed Specifications • Advantages of Fittings • O-ring Materials
Specification: ① GB Standard

| DN | Spec (mm) | THK (mm) | L 1 (mm) | L2 (mm) |
|---|---|---|---|---|
| 15 | 16.00 | 0.80 | 78 | 43 |
| 20 | 20.00 | 1.00 | 91 | 50 |
| 25 | 25.40 | 1.00 | 115 | 56 |
| 32 | 32.00 | 1.20 | 136 | 75 |
| 40 | 40.00 | 1.20 | 168 | 84 |
| 50 | 50.80 | 1.20 | 198 | 97 |
| 60 | 63.50 | 1.50 | 220 | 116 |
| 65 | 76.10 | 2.00 | 237 | 127 |
| 80 | 88.90 | 2.00 | 266 | 135 |
| 100 | 101.60 | 2.00 | 307 | 156 |
Specification: ② JIS Standard

| DN | Spec (mm) | THK (mm) |
|---|---|---|
| 15 | 15.88 | 0.80 |
| 20 | 22.20 | 1.00 |
| 25 | 28.60 | 1.00 |
| 32 | 34.00 | 1.20 |
| 40 | 42.70 | 1.20 |
| 50 | 48.60 | 1.20 |
| 65 | 76.10 | 2.00 |
| 80 | 88.90 | 2.00 |
| 100 | 108.00 | 2.00 |
Specification: ③ EN Standard

| OD (mm) | THK(mm) |
|---|---|
| 15 | 1.50 |
| 18 | 1.50 |
| 22 | 1.50 |
| 28 | 1.50 |
| 35 | 1.50 |
| 42 | 1.50 |
| 54 | 1.50 |
| 76.1 | 2.00 |
| 88.9 | 2.00 |
| 108 | 2.00 |
Advantages of Fittings
- **Easy assembly** — practical and convenient (efficient)
- **Quick installation** — saving on hours of labour
- **Safe and approved** — guaranteed system
- No need for specialised personnel (no special skills required)
- Safe and **no use of naked flames**
Material Characteristics and Application of O-rings
The rubber **O-ring** for stainless steel press fittings is an important component which directly affects the sealing and sanitary performance of the entire system. **Aquinox O-rings** use imported rubber materials and are processed on automatic rubber vulcanizing machines under controlled vulcanization temperature and time. Aquinox strictly implements the performance standards in **GB/T 19228.3-2012**. The hygienic performance of the O-ring used for drinking water fully meets **GB/T17219**. We can also provide O-rings that meet the **EU DVGW standard**. O-rings are resistant to hot water, ageing, and the additives commonly used in drinking water. Different types are available depending on application.

| Material | Color | Temperature Range | Max. Working Pressure | Application |
|---|---|---|---|---|
| **EPDM** | Black | -40°C – 150°C | 2.5 | ● Hot & Cold Water ● Drinking Water System |
| **SI** | White | -20°C – 200°C | 2.5 | ● Hot & Cold Water ● Drinking Water System |
| **SI (Import)** | Claret | -20°C – 200°C | 2.5 | ● Fire ● Steam ● Solar |
| **NBR** | Yellow | -30°C – 120°C | 2.5 | ● Gas & Oil |
| **HNBR** | Green | -30°C – 180°C | 2.5 | ● Gas |
| **FKM** | Brown | -30°C – 250°C | 2.5 | ● Industrial & chemical |
