Description
Stainless Steel Press Flange (EN Standard)
Specification: EN Standard Dimensions

| OD (mm) | THK (mm) | H (mm) | L (mm) |
|---|---|---|---|
| 15 | 1.50 | 11 | 59 |
| 18 | 1.50 | 11 | 57 |
| 22 | 1.50 | 12 | 59 |
| 28 | 1.50 | 14 | 65 |
| 35 | 1.50 | 15 | 70 |
| 42 | 1.50 | 16 | 77 |
| 54 | 1.50 | 18 | 86 |
| 76.1 | 2.00 | 18 | 128 |
| 88.9 | 2.00 | 20 | 147 |
| 108 | 2.00 | 22 | 167 |
Advantages of Fittings
- **Easy assembly** — practical and convenient (efficient)
- **Quick installation** — saving on hours of labour
- **Safe and approved** — guaranteed system
- No need for specialised personnel (no special skills required)
- Safe and **no use of naked flames**
Material Characteristics and Application of O-rings
The rubber **O-ring** for stainless steel press fittings is an important component which directly affects the sealing and sanitary performance of the entire system. **Aquinox O-rings** use imported rubber materials and are processed on automatic rubber vulcanizing machines under controlled vulcanization temperature and time. Aquinox strictly implements the performance standards in **GB/T 19228.3-2012**. The hygienic performance of the O-ring used for drinking water fully meets **GB/T17219 standard**. We can also provide O-rings that meet the **EU DVGW standard**. O-rings are resistant to hot water, ageing, and the additives commonly used in drinking water. Different types of O-rings are available depending on the application.

| Material | Color | Temperature Range | Max. Working Pressure | Application |
|---|---|---|---|---|
| **EPDM** | Black | -40°C – 150°C | 2.5 | ● Hot & Cold Water ● Drinking Water System |
| **SI** | White | -20°C – 200°C | 2.5 | ● Hot & Cold Water ● Drinking Water System |
| **SI (Import)** | Claret | -20°C – 200°C | 2.5 | ● Fire ● Steam ● Solar |
| **NBR** | Yellow | -30°C – 120°C | 2.5 | ● Gas & Oil |
| **HNBR** | Green | -30°C – 180°C | 2.5 | ● Gas |
| **FKM** | Brown | -30°C – 250°C | 2.5 | ● Industrial & chemical |
Installation Method

