Description
Stainless Steel Female Adapter – Product Specification
Specification
EN Standard Compliant – Precision Female Adapter

| OD (mm × Thread) | THK (mm) | L (mm) | Z (mm) |
|---|---|---|---|
| 15 x Rp1/2 | 1.50 | 51 | 20.5 |
| 18 x Rp1/2 | 1.50 | 50 | 20.5 |
| 18 x Rp3/4 | 1.50 | 51 | 20.5 |
| 22 x Rp1/2 | 1.50 | 51 | 21 |
| 22 x Rp3/4 | 1.50 | 51 | 21 |
| 22 x Rp1 | 1.50 | 51 | 21 |
| 28 x Rp3/4 | 1.50 | 53 | 23 |
| 28 x Rp1 | 1.50 | 59 | 23 |
| 35 x Rp1 | 1.50 | 63 | 27 |
| 35 x Rp1-1/4 | 1.50 | 66 | 27 |
| 42 x Rp1-1/2 | 1.50 | 72 | 32 |
| 54 x Rp2 | 1.50 | 84 | 37 |
| 76.1 x Rp2-1/2 | 2.00 | 104 | 60 |
| 88.9 x Rp3 | 2.00 | 105 | 64 |
| 108 x Rp4 | 2.00 | 142 | 78 |
Advantages of Fittings
- Easy assembly — practical and convenient (efficient installation in seconds)
- Quick installation — saves hours of labour, ideal for large projects
- Safe and approved — guaranteed system with certifications
- No specialised personnel required (just a press tool)
- Flameless connection — safer on site, no use of naked flames
Material Characteristics and Application of O-Rings
The rubber O-ring for stainless steel press fittings directly affects sealing and sanitary performance. Aquinox O-rings use **imported rubber materials**, processed under controlled vulcanization conditions and comply with **GB/T 19228.3-2012**. Drinking water O-rings comply with **GB/T17219**; **DVGW-compliant** options are available. They resist hot water, ageing, and common drinking-water additives, making them reliable for various applications like water treatment, oil & gas, and food processing.

| Material | Color | Temperature Range | Max. Working Pressure (MPa) | Application |
|---|---|---|---|---|
| EPDM | Black | -40°C – 150°C | 2.5 | ● Hot & Cold Water ● Drinking Water |
| SI | White | -20°C – 200°C | 2.5 | ● Hot & Cold Water ● Drinking Water |
| SI (Import) | Claret | -20°C – 200°C | 2.5 | ● Fire ● Steam ● Solar |
| NBR | Yellow | -30°C – 120°C | 2.5 | ● Gas & Oil |
| HNBR | Green | -30°C – 180°C | 2.5 | ● Gas |
| FKM | Brown | -30°C – 250°C | 2.5 | ● Industrial & Chemical |
Installation Method

