Description
Specification: EN Standard


Dimensional Specifications (OD / L / Z)
| OD (mm) | L (mm) | Z (mm) |
|---|---|---|
| 18×15 | 72 | 29 |
| 22×15 | 79 | 35 |
| 22×18 | 79 | 35 |
| 28×15 | 90 | 42 |
| 28×18 | 90 | 42 |
| 28×22 | 90 | 42 |
| 35×15 | 104 | 48 |
| 35×18 | 104 | 48 |
| 35×22 | 104 | 48 |
| 35×28 | 102 | 48 |
| 42×15 | 122 | 56 |
| 42×18 | 122 | 56 |
| 42×22 | 122 | 56 |
| 42×28 | 122 | 56 |
| 42×35 | 122 | 56 |
| 54×15 | 146 | 70 |
| 54×18 | 146 | 70 |
| 54×22 | 146 | 70 |
| 54×28 | 146 | 70 |
| 54×35 | 146 | 70 |
| 54×42 | 146 | 70 |
| 76.1×22 | 232 | 110 |
| 76.1×28 | 232 | 110 |
| 76.1×35 | 232 | 110 |
| 76.1×42 | 232 | 110 |
| 76.1×54 | 232 | 110 |
| 88.9×22 | 262 | 126 |
| 88.9×28 | 262 | 126 |
| 88.9×35 | 262 | 126 |
| 88.9×42 | 262 | 126 |
| 88.9×54 | 262 | 126 |
| 88.9×76.1 | 262 | 126 |
| 108×22 | 312 | 154 |
| 108×28 | 312 | 154 |
| 108×35 | 312 | 154 |
| 108×42 | 312 | 154 |
| 108×54 | 312 | 154 |
| 108×76.1 | 312 | 154 |
| 108×88.9 | 312 | 154 |
Advantages of Fittings
- **Easy Assembly**: Practical and convenient (**efficient installation in seconds**).
- **Quick Installation**: Saves hours of labour, ideal for large projects.
- **Safe and Approved**: Guaranteed system with certifications.
- **Simplified Labour**: No need for specialised personnel (just a press tool).
- **Flameless Connection**: Enhances safety by eliminating the need for naked flames.
O-Ring Material Characteristics and Application
The **rubber O-ring** is crucial for the sealing and sanitary performance. Aquinox O-rings use **imported rubber materials**, processed under standard vulcanization conditions and comply strictly with **GB/T 19228.3-2012**. Drinking water O-rings meet the **GB/T17219** standard, with **EU DVGW standard** options available. They resist hot water, ageing, and common drinking-water additives.

O-Ring Compatibility Chart:
| Material | Color | Temperature Range | Max. Working Pressure (MPa) | Application |
|---|---|---|---|---|
| EPDM | Black | -40°C – 150°C | 2.5 | ● Hot & Cold Water ● Drinking Water System |
| SI | White | -20°C – 200°C | 2.5 | ● Hot & Cold Water ● Drinking Water System |
| SI (Import) | Claret | -20°C – 200°C | 2.5 | ● Fire ● Steam ● Solar |
| NBR | Yellow | -30°C – 120°C | 2.5 | ● Gas & Oil |
| HNBR | Green | -30°C – 180°C | 2.5 | ● Gas |
| FKM | Brown | -30°C – 250°C | 2.5 | ● Industrial & chemical |
Press-Fit Installation Method

