Description
Stainless Steel Female Tee Specification
**EN Standard Compliant** for Fitting Systems.


Dimensional Specifications (OD $\times$ Connection / L / Z)
| OD $\times$ Connection (mm $\times$ Rp) | L (mm) | Z (mm) |
|---|---|---|
| 15 $\times$ Rp1/2 | 69 | 28 |
| 18 $\times$ Rp1/2 | 72 | 30 |
| 22 $\times$ Rp1/2 | 79 | 37 |
| 22 $\times$ Rp3/4 | 79 | 37 |
| 28 $\times$ Rp1/2 | 90 | 46 |
| 28 $\times$ Rp3/4 | 90 | 46 |
| 35 $\times$ Rp1/2 | 104 | 54 |
| 35 $\times$ Rp3/4 | 104 | 54 |
| 42 $\times$ Rp1/2 | 122 | 60 |
| 42 $\times$ Rp3/4 | 122 | 60 |
| 42 $\times$ Rp1-1/4 | 122 | 62 |
| 42 $\times$ Rp1-1/2 | 122 | 62 |
| 54 $\times$ Rp1/2 | 146 | 62 |
| 54 $\times$ Rp3/4 | 147 | 62 |
| 54 $\times$ Rp1-1/2 | 148 | 74 |
| 54 $\times$ Rp2 | 149 | 74 |
| 76.1 $\times$ Rp3/4 | 232 | 110 |
| 76.1 $\times$ Rp2 | 232 | 110 |
| 88.9 $\times$ Rp3/4 | 262 | 126 |
| 88.9 $\times$ Rp2 | 262 | 126 |
| 108 $\times$ Rp3/4 | 312 | 154 |
| 108 $\times$ Rp2 | 312 | 154 |
Advantages of Fittings
- **Easy Assembly**: Practical and convenient (**efficient installation in seconds**).
- **Quick Installation**: Saves hours of labour, ideal for large projects.
- **Safe and Approved**: Guaranteed system with reliable sealing.
- **Simplified Labour**: No need for specialised personnel (just a press tool).
- **Flameless Connection**: Enhances safety by eliminating the need for naked flames.
O-Ring Material Characteristics and Application
The rubber O-ring for stainless steel press fittings directly affects sealing and sanitary performance. **Aquinox O-rings** use imported rubber materials, processed under controlled vulcanization conditions and comply with **GB/T 19228.3-2012**. O-rings for drinking water comply with **GB/T17219**; DVGW-compliant options are available. They resist hot water, ageing and common drinking-water additives.

O-Ring Compatibility Chart:
| Material | Color | Temperature Range | Max. Working Pressure (MPa) | Application |
|---|---|---|---|---|
| EPDM | Black | -40°C – 150°C | 2.5 | Hot & Cold Water; Drinking Water |
| SI | White | -20°C – 200°C | 2.5 | Hot & Cold Water; Drinking Water |
| SI (Import) | Claret | -20°C – 200°C | 2.5 | Fire; Steam; Solar |
| NBR | Yellow | -30°C – 120°C | 2.5 | Gas & Oil |
| HNBR | Green | -30°C – 180°C | 2.5 | Gas |
| FKM | Brown | -30°C – 250°C | 2.5 | Industrial & Chemical |
Installation Method

>
